Sale!

SOLID STATE DRIVE SSD 4TB

Original price was: €599,00.Current price is: €290,00.

SHELF LIFE STILL AT 94% (in Time Terms depending on usage over Ten Years of Life Still Possible)

Description

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always – 0
9 Power_On_Hours 0x0032 096 096 000 Old_age Always – 17806
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always – 216
177 Wear_Leveling_Count 0x0013 088 088 000 Pre-fail Always – 94
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always – 0
181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always – 0
182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always – 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always – 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always – 0
190 Airflow_Temperature_Cel 0x0032 065 043 000 Old_age Always – 35
195 Hardware_ECC_Recovered 0x001a 200 200 000 Old_age Always – 0
199 UDMA_CRC_Error_Count 0x003e 100 100 000 Old_age Always – 0
235 Unknown_Attribute 0x0012 099 099 000 Old_age Always – 95
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always – 108659904154

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1

 

Site content is protected.

 
X

Add to basket