Description
| Nominal power | 100W | 300W | 500W |
| Output waveform | Modified sine wave | Pure sine wave | Pure sine wave |
| AC output voltage | 220V/110V ± 15% | ||
| AC output frequency | 50Hz/60Hz ± 2Hz | ||
| Conversion efficiency | Maximum value> 90% | ||
| Charging interface | External charging port and solar panel charging port DC 5521*1
(Built in solar intelligent controller) |
||
| AC output | Universal connection | ||
| DC output voltage | 1 USB output QC 18W; 1 PD output max 20W; | USB 5V 2.4A;QC3.0;PD 45W;DC12V8A,3*DC5521 port | USB 5V 2.4A;QC3.0;PD 45W;DC12V8A,3*DC5521 port |
| LED light states | LED high beam, low beam, high brightness, mid beam, flashing, LED light off 6 states | ||
| Battery Type | LiFePO4 | ||
| Battery capacity | 12.8V 76.8Wh | 12.8V 230WHh | 12.8V460WH |
| Solar panel specifications | 15V-20V Maximum (Optional) 50W | 15V-20V Maximum (Optional) 50W | 15V-20V Maximum 90W (Optional) |
| Charging current | Maximum value 2A | Maximum value 2.5A | Maximum value 6A |
| AC Charger Specifications | 15V1A | 14.6V 2A | 16V 5A |
| Charging time for AC charger | After full discharge, the battery capacity reaches 80% after 5 hours of charging | ||
| LCD display | Battery capacity, battery voltage, charge status, discharge status | ||
| Heat dissipation | Automatic cooling | ||
| Protective function | Low voltage, over voltage, overload, over temperature, over current, short circuit | ||
| Operating Environment Temperature | -10~40℃ | ||
| Humidity of working environment | 10~85% | ||
| Storage Environment Humidity | 5~90% | ||
| Net weight (kg) | ≈ 1.76 kg | ≈ 2.9 kg | ≈5.36 |
| Product size D * W * H(mm) | 253*84*214 | 211*160*196 | 271*172*228 |
Specification:
Rated power: 100W/300W/500W
Output waveform: pure sine wave
AC output voltage: 220V ± 15%
AC output frequency: 50Hz/60Hz ± 2Hz
Conversion efficiency: maximum value> 90%











