| Color | Silver |
|---|---|
| Plugs Type | 16GB RAM 2TB SSD, 16GB RAM 1TB SSD, 16GB RAM 512GB SSD, 16GB RAM 256GB SSD, 16GB RAM 128GB SSD |
| Recommended use | Learing, Business Use, Daily Entertainment |
| Keyboards | TOUCHPAD, Numeric Keypad |
| Battery Capacity(mAh) | 5000mAh |
| Network Communiction | Bluetooth-Compatible, WiFi |
| Expandable storage | Yes |
| Hard Drive Interface | M.2 |
| Memory Type | DDR3 |
| Thermal Design Power | 5W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.7Ghz |
| Base Frequency (GHz)4 | 1.50GHz |
| Number of Cores | 2 |
| Battery lifetime | up to 4 – 6 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| CPU Brand/Model | Intel Core i7-8500Y |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60 Hz |
| Video Memory Capacity | 12GB |
| Dimensions (WxHxD) | 34cm*22.5cm*2.5cm |
| Body Material | TPU+Plastic |
| Operating System | Windows 11 |
| Feature | Bluetooth, Camera, Fingerprint Recognition |
| Thickness | ≥20mm |
| Hard Drive Capacity | 1TB |
| Port | 3.5 mm Audio Jack,2*USB3.0,Mini HDMI-Compatible |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Graphics Card Model | Intel UHD Graphics 620 |
| Type | Laptop |
| Display Size | 15.6" |
| RAM | 12GB |
| Display Resolution | 1920×1080 |




Site content is protected.
Select options This product has multiple variants. The options may be chosen on the product page